var smallMap = false;

function initializeMap() {
	document.getElementsByTagName('body')[0].onunload=GUnload;
	var loadingMessage = document.getElementById('js_maps_loading');
	loadingMessage.parentNode.removeChild(loadingMessage);
	
	
	var iconGraphic = new GIcon(G_DEFAULT_ICON, "http://img.coxnewsweb.com/C/06/01/66/image_7066016.gif");
	

	var map_canvas = document.getElementById('map_canvas');
	var marker_info = document.getElementById('marker_info');
	
	if (GBrowserIsCompatible()) {
		// map
		var map = new GMap2(document.getElementById("map_canvas"));
		map.setCenter(new GLatLng(39.503176, -84.084178));
		
		// controls
		var control = (smallMap) ? new GSmallMapControl() : new GLargeMapControl();
		var typeControl = new GHierarchicalMapTypeControl();
		map.addControl(control);
		map.addControl(typeControl);
		
		// markers
		function getClickHandler(point, info) {
			var handler = function() {
				map.panTo(point);
				var marker_info = document.getElementById('marker_info');
				if (marker_info && !smallMap) {
					marker_info.innerHTML = info;
				} else {
					map.openInfoWindowHtml(point, info);
				}
			}
			return handler;
		}

		
		// Marker 2
		var point = new GLatLng(39.841419, -84.182101);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Dayton Bark Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=2&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Dayton Bark Park</a></b><br />6794 Webster St.<br />Dayton, OH 45414"));
		
		// Marker 10
		var point = new GLatLng(39.308427, -84.307368);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Deerfield Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=3&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Deerfield Dog Park</a></b><br />4686 Old Irwin-Simpson Road<br />Deerfield, OH 45040"));
		
		// Marker 9
		var point = new GLatLng(39.050430, -84.397190);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Kellogg Dog Field' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=4&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Kellogg Dog Field</a></b><br />6701 Kellogg Ave.<br />Cincinnati, OH 45255"));
		
		// Marker 8
		var point = new GLatLng(39.955922, -84.168770);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Kyle Park Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=5&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Kyle Park Dog Park</a></b><br />500 S. First St.<br />Tipp City, OH 45371"));
		
		// Marker 1
		var point = new GLatLng(39.587225, -84.130053);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Oak Grove Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=8&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Oak Grove Park</a></b><br />1790 E. Social Row Road<br />Centerville, OH 45458"));
		
		// Marker 11
		var point = new GLatLng(39.123294, -84.410427);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Otto Armleder Memorial Park Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=1&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Otto Armleder Memorial Park Dog Park</a></b><br />5000 Wooster Pike<br />Cincinnati, OH 45226"));
		
		// Marker 7
		var point = new GLatLng(39.700688, -83.943770);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Scout Burnell\x2DGarbrecht Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=9&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Scout Burnell-Garbrecht Dog Park</a></b><br />210 Fairground Road<br />Xenia, OH 45385"));
		
		// Marker 3
		var point = new GLatLng(39.556640, -84.235194);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Springboro Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=10&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Springboro Dog Park</a></b><br />75 W. Central Ave.<br />Springboro, OH 45066"));
		
		// Marker 12
		var point = new GLatLng(39.275187, -84.283715);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Symmes Township Park Dog Run' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=11&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Symmes Township Park Dog Run</a></b><br />11600 Lebanon Road<br />Loveland, OH 45140"));
		
		// Marker 6
		var point = new GLatLng(39.501583, -84.063507);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Waynesville Dog Park' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=12&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Waynesville Dog Park</a></b><br />5443 Middletown Road<br />Corwin, OH 45068"));
		
		// Marker 4
		var point = new GLatLng(39.942273, -83.757929);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Wiggley Field' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=13&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Wiggley Field</a></b><br />1545 Pumphouse Road<br />Springfield, OH 45503"));
		
		// Marker 5
		var point = new GLatLng(39.357302, -84.399531);
		var icon = new GIcon(iconGraphic);
		var marker = new GMarker(point, { 'icon': icon, 'title': 'Wiggly Field' })
		map.addOverlay(marker);
		GEvent.addListener(marker, "click", getClickHandler(point, "<b><a href=\"/ohio-recreation/dog-parks/data/?RecordID=14&PageID=3&PrevPageID=2&cpipage=1&CPIsortType=&CPIorderBy=\">Wiggly Field</a></b><br />8070 Tylersville Road<br />West Chester, OH 45069"));
		
		
		// initial state
		
		var sw = new GLatLng(39.050430, -84.410427);
		var ne = new GLatLng(39.955922, -83.757929);
		var bounds = new GLatLngBounds(sw, ne);
		
		var zoom = map.getBoundsZoomLevel(bounds);
		map.setCenter(new GLatLng(39.503176, -84.084178), zoom);
		
		// traffic
		var trafficInfo = new GTrafficOverlay();
		map.addOverlay(trafficInfo);
	}
}

var gInitialized = false;
function gInit() {
	if (!gInitialized) {
		gInitialized = true;
		google.load("maps", "2.x");
		google.setOnLoadCallback(initializeMap);
	}
}

if (!api_key) var api_key = "ABQIAAAAvb8jV37O5ti0qpnEnEWbhhQgnmVJmI5gfQDGbJN00azRmggBNRShVIS0jwat4T4p2h7zMabkivnZwQ";
if (api_key != "") {
	document.write( '<scr'+'ipt type="text/javascript" src="http://www.google.com/jsapi?key='+api_key+'" onload="javascript:gInit()"></scr'+'ipt>\n' );
	document.write( '<div id="js_maps_loading">Loading...</div>\n' );
} else {
	document.write('<p style="color:red">No google API key found.</p>');
}
document.close();

